Usage Statistics for black-sheep.at

Summary Period: January 2023
Generated 01-Feb-2023 00:47 CET
Analyse-Startseite  |    >Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 50255
Total Files 44568
Total Pages 26640
Total Visits 7043
Total KBytes 839997
Total Unique Sites 3955
Total Unique URLs 4295
Total Unique Referrers 1214
Total Unique User Agents 365
. Avg Max
Hits per Hour 67 920
Hits per Day 1621 2916
Files per Day 1437 2650
Pages per Day 859 1728
Sites per Day 127 427
Visits per Day 227 370
KBytes per Day 27097 113552
Hits by Response Code
Code 200 - OK 88.68% 44568
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.42% 210
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 10.89% 5472
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1826 3.63% 1696 3.81% 473 1.78% 225 3.19% 308 7.79% 38064 4.53%
2 1508 3.00% 1355 3.04% 737 2.77% 218 3.10% 318 8.04% 22295 2.65%
3 2158 4.29% 1837 4.12% 1260 4.73% 209 2.97% 273 6.90% 32635 3.89%
4 1469 2.92% 1417 3.18% 533 2.00% 268 3.81% 357 9.03% 22196 2.64%
5 2618 5.21% 2317 5.20% 1633 6.13% 370 5.25% 427 10.80% 47505 5.66%
6 1051 2.09% 965 2.17% 481 1.81% 238 3.38% 278 7.03% 14314 1.70%
7 1718 3.42% 1446 3.24% 934 3.51% 182 2.58% 247 6.25% 25317 3.01%
8 2273 4.52% 1980 4.44% 1277 4.79% 269 3.82% 354 8.95% 30541 3.64%
9 1078 2.15% 979 2.20% 517 1.94% 209 2.97% 275 6.95% 14204 1.69%
10 1867 3.72% 1679 3.77% 1012 3.80% 284 4.03% 376 9.51% 24299 2.89%
11 1370 2.73% 1125 2.52% 739 2.77% 243 3.45% 328 8.29% 15658 1.86%
12 1056 2.10% 895 2.01% 432 1.62% 175 2.48% 208 5.26% 11317 1.35%
13 1978 3.94% 1681 3.77% 1049 3.94% 237 3.37% 270 6.83% 24839 2.96%
14 1423 2.83% 1262 2.83% 741 2.78% 241 3.42% 267 6.75% 18020 2.15%
15 1728 3.44% 1420 3.19% 778 2.92% 231 3.28% 236 5.97% 20358 2.42%
16 1394 2.77% 1246 2.80% 686 2.58% 186 2.64% 219 5.54% 20703 2.46%
17 2916 5.80% 2650 5.95% 1700 6.38% 201 2.85% 214 5.41% 113552 13.52%
18 1513 3.01% 1315 2.95% 809 3.04% 244 3.46% 269 6.80% 18882 2.25%
19 1198 2.38% 1084 2.43% 584 2.19% 222 3.15% 242 6.12% 13655 1.63%
20 1156 2.30% 1053 2.36% 761 2.86% 156 2.21% 176 4.45% 15853 1.89%
21 1397 2.78% 1188 2.67% 905 3.40% 213 3.02% 259 6.55% 19172 2.28%
22 1185 2.36% 1075 2.41% 442 1.66% 251 3.56% 299 7.56% 11921 1.42%
23 1875 3.73% 1639 3.68% 1251 4.70% 245 3.48% 270 6.83% 26125 3.11%
24 1715 3.41% 1552 3.48% 1314 4.93% 208 2.95% 229 5.79% 26240 3.12%
25 1217 2.42% 1113 2.50% 556 2.09% 201 2.85% 262 6.62% 15819 1.88%
26 2397 4.77% 2157 4.84% 1728 6.49% 217 3.08% 262 6.62% 77665 9.25%
27 1439 2.86% 1266 2.84% 764 2.87% 234 3.32% 292 7.38% 17229 2.05%
28 1176 2.34% 1073 2.41% 462 1.73% 250 3.55% 292 7.38% 11585 1.38%
29 1061 2.11% 949 2.13% 521 1.96% 213 3.02% 243 6.14% 12974 1.54%
30 2083 4.14% 1894 4.25% 849 3.19% 212 3.01% 235 5.94% 59460 7.08%
31 1412 2.81% 1260 2.83% 712 2.67% 213 3.02% 255 6.45% 17599 2.10%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2253 4.48% 65 2040 4.58% 35 1112 4.17% 1373 42550 5.07%
1 72 2242 4.46% 65 2045 4.59% 35 1101 4.13% 1578 48916 5.82%
2 66 2075 4.13% 59 1833 4.11% 37 1148 4.31% 1031 31958 3.80%
3 66 2067 4.11% 56 1741 3.91% 43 1339 5.03% 878 27208 3.24%
4 59 1858 3.70% 50 1579 3.54% 36 1137 4.27% 795 24659 2.94%
5 79 2462 4.90% 64 2010 4.51% 41 1294 4.86% 1017 31519 3.75%
6 64 2013 4.01% 57 1787 4.01% 34 1084 4.07% 841 26064 3.10%
7 65 2038 4.06% 59 1856 4.16% 29 908 3.41% 742 23015 2.74%
8 82 2542 5.06% 74 2294 5.15% 37 1167 4.38% 2159 66941 7.97%
9 67 2103 4.18% 62 1940 4.35% 37 1166 4.38% 831 25776 3.07%
10 67 2107 4.19% 61 1904 4.27% 40 1246 4.68% 885 27449 3.27%
11 59 1858 3.70% 54 1684 3.78% 31 961 3.61% 809 25089 2.99%
12 59 1851 3.68% 52 1633 3.66% 28 876 3.29% 787 24388 2.90%
13 66 2056 4.09% 57 1782 4.00% 36 1125 4.22% 823 25500 3.04%
14 63 1960 3.90% 54 1697 3.81% 32 1000 3.75% 942 29203 3.48%
15 64 1992 3.96% 58 1805 4.05% 27 840 3.15% 846 26230 3.12%
16 58 1798 3.58% 51 1582 3.55% 26 823 3.09% 734 22743 2.71%
17 55 1734 3.45% 49 1535 3.44% 28 880 3.30% 751 23296 2.77%
18 80 2483 4.94% 73 2273 5.10% 51 1611 6.05% 2589 80249 9.55%
19 52 1636 3.26% 47 1463 3.28% 27 849 3.19% 681 21111 2.51%
20 71 2202 4.38% 60 1888 4.24% 36 1127 4.23% 1188 36814 4.38%
21 81 2539 5.05% 75 2341 5.25% 51 1605 6.02% 2579 79953 9.52%
22 70 2184 4.35% 64 2007 4.50% 34 1076 4.04% 1155 35809 4.26%
23 71 2202 4.38% 59 1849 4.15% 37 1165 4.37% 1082 33557 3.99%

Top 25 of 4295 Total URLs
# Hits KBytes URL
1 2850 5.67% 297 0.04% /robots.txt
2 1930 3.84% 24525 2.92% /
3 1300 2.59% 550 0.07% /contents/date.js
4 1023 2.04% 8699 1.04% /contents/lang_de.js
5 458 0.91% 6149 0.73% /contents/de/changecurrency.html
6 414 0.82% 23297 2.77% /contents/sf.js
7 398 0.79% 5592 0.67% /contents/loader.js
8 379 0.75% 127 0.02% /contents/dynamic.html
9 364 0.72% 2490 0.30% /contents/de/d-34.html
10 362 0.72% 533 0.06% /shared_files/menu_scroller.js
11 358 0.71% 338 0.04% /contents/de/d-33.html
12 345 0.69% 144 0.02% /contents/lang.html
13 340 0.68% 320 0.04% /shared_files/jquery.menu-aim.js
14 339 0.67% 1662 0.20% /contents/de/conf.html
15 339 0.67% 5111 0.61% /shared_files/flickity.pkgd.min.js
16 337 0.67% 1074 0.13% /shared_files/jquery.sidr.min.js
17 336 0.67% 452 0.05% /shared_files/jquery.zoom.min.js
18 335 0.67% 1839 0.22% /contents/extra.html
19 335 0.67% 489 0.06% /shared_files/echo.js
20 334 0.66% 10901 1.30% /shared_files/jquery-1.11.1.min.js
21 323 0.64% 1541 0.18% /shared_files/jquery.megamenu.js
22 317 0.63% 335 0.04% /contents/load_productmediashare.html
23 311 0.62% 171 0.02% /contents/load_dynamic_js.js
24 305 0.61% 2249 0.27% /contents/grey.html
25 296 0.59% 1580 0.19% /contents/de/cntyList.js
View All URLs

Top 10 of 1032 Total Entry Pages
# Hits Visits URL
1 1930 3.84% 918 13.83% /
2 364 0.72% 243 3.66% /contents/de/d-34.html
3 345 0.69% 240 3.62% /contents/lang.html
4 358 0.71% 237 3.57% /contents/de/d-33.html
5 335 0.67% 232 3.50% /contents/extra.html
6 379 0.75% 117 1.76% /contents/dynamic.html
7 339 0.67% 98 1.48% /contents/de/conf.html
8 317 0.63% 74 1.11% /contents/load_productmediashare.html
9 458 0.91% 49 0.74% /contents/de/changecurrency.html
10 305 0.61% 42 0.63% /contents/grey.html

Top 10 of 1033 Total Exit Pages
# Hits Visits URL
1 1930 3.84% 838 12.67% /
2 339 0.67% 274 4.14% /contents/de/conf.html
3 317 0.63% 234 3.54% /contents/load_productmediashare.html
4 305 0.61% 221 3.34% /contents/grey.html
5 358 0.71% 189 2.86% /contents/de/d-33.html
6 379 0.75% 149 2.25% /contents/dynamic.html
7 364 0.72% 136 2.06% /contents/de/d-34.html
8 345 0.69% 115 1.74% /contents/lang.html
9 458 0.91% 69 1.04% /contents/de/changecurrency.html
10 335 0.67% 46 0.70% /contents/extra.html

Top 25 of 3955 Total Sites
# Hits Files KBytes Visits Hostname
1 10896 21.68% 9772 21.93% 148329 17.66% 95 1.35% malta2209.startdedicated.de
2 1146 2.28% 1027 2.30% 28301 3.37% 7 0.10% p57ba64d7.dip0.t-ipconnect.de
3 1045 2.08% 1045 2.34% 0 0.00% 209 2.97% serv3.jester-soft.ws
4 902 1.79% 871 1.95% 45040 5.36% 1 0.01% malta1935.startdedicated.de
5 902 1.79% 871 1.95% 45040 5.36% 1 0.01% malta1984.startdedicated.de
6 832 1.66% 795 1.78% 15359 1.83% 21 0.30% www.seokicks.de
7 762 1.52% 724 1.62% 53731 6.40% 1 0.01% crawl1-128.oi.tb.007ac9.net
8 762 1.52% 724 1.62% 53731 6.40% 1 0.01% hz-5.links.ls.007ac9.net
9 568 1.13% 472 1.06% 9206 1.10% 3 0.04% linux01.r00tbase.de
10 323 0.64% 297 0.67% 12562 1.50% 19 0.27% crawl-66-249-64-222.googlebot.com
11 305 0.61% 293 0.66% 4311 0.51% 57 0.81% msnbot-157-55-39-232.search.msn.com
12 301 0.60% 259 0.58% 5015 0.60% 1 0.01% mad39.tiss.xyz
13 301 0.60% 276 0.62% 3049 0.36% 47 0.67% msnbot-207-46-13-123.search.msn.com
14 257 0.51% 217 0.49% 5733 0.68% 53 0.75% crawl-66-249-70-153.googlebot.com
15 247 0.49% 234 0.53% 1676 0.20% 1 0.01% ec2-18-117-122-236.us-east-2.compute.amazonaws.com
16 231 0.46% 191 0.43% 2753 0.33% 76 1.08% crawl-66-249-66-156.googlebot.com
17 219 0.44% 203 0.46% 2291 0.27% 34 0.48% msnbot-157-55-39-125.search.msn.com
18 215 0.43% 151 0.34% 2937 0.35% 2 0.03% ns501595.ip-192-99-36.net
19 214 0.43% 194 0.44% 3646 0.43% 1 0.01% dynamic-046-114-217-098.46.114.pool.telefonica.de
20 213 0.42% 191 0.43% 2589 0.31% 22 0.31% msnbot-157-55-39-179.search.msn.com
21 205 0.41% 177 0.40% 1938 0.23% 56 0.80% msnbot-207-46-13-55.search.msn.com
22 202 0.40% 151 0.34% 3025 0.36% 1 0.01% linux02.r00tbase.de
23 200 0.40% 196 0.44% 11179 1.33% 0 0.00% astra4211.startdedicated.de
24 197 0.39% 196 0.44% 10395 1.24% 0 0.00% astra4287.startdedicated.de
25 192 0.38% 188 0.42% 10917 1.30% 0 0.00% astra4507.startdedicated.de
View All Sites

Top 25 of 1214 Total Referrers
# Hits Referrer
1 1045 2.08% https://jester-soft.ws/
2 479 0.95% www.bing.com
3 145 0.29% www.google.com
4 65 0.13% http://black-sheep.at
5 36 0.07% http://go.mail.ru/search_images
6 32 0.06% https://www.bing.com/
7 29 0.06% https://www.google.com/
8 22 0.04% http://37.235.0.97
9 17 0.03% http://baidu.com/
10 14 0.03% binance.com
11 9 0.02% http://37.235.0.97:80/
12 9 0.02% https://www.google.de/
13 4 0.01% http://37.235.0.97:80
14 4 0.01% https://cert.at/de/services/statistic-survey/
15 4 0.01% https://duckduckgo.com/
16 4 0.01% https://www.google.at/
17 3 0.01% http://www.black-sheep.at
18 3 0.01% https://www.bing.com
19 2 0.00% http://www.google.com.hk
20 2 0.00% https://x-factory.at/
21 1 0.00% http://37.235.0.97:80/favicon.ico
22 1 0.00% http://black-sheep.at:80/
23 1 0.00% http://www.black-sheep.at:80/
24 1 0.00% http://www.webwiki.at/www.black-sheep.at
25 1 0.00% https://google.com/
View All Referrers

Top 3 of 365 Total User Agents
# Hits User Agent
1 16944 33.72% Mozilla
2 16082 32.00% Firefox
3 15408 30.66% Safari
View All User Agents

Usage by Country for January 2023

Top 25 of 30 Total Countries
# Hits Files KBytes Country
1 20955 41.70% 19368 43.46% 247329 29.44% Commercial (com)
2 20296 40.39% 18227 40.90% 384880 45.82% Germany
3 4170 8.30% 2638 5.92% 58230 6.93% Unresolved/Unknown
4 2727 5.43% 2381 5.34% 131815 15.69% Network (net)
5 1050 2.09% 1049 2.35% 23 0.00% Samoa
6 407 0.81% 342 0.77% 6744 0.80% European Union
7 331 0.66% 318 0.71% 5876 0.70% Austria
8 99 0.20% 63 0.14% 1418 0.17% Non-Profit (org)
9 84 0.17% 74 0.17% 1560 0.19% Russian Federation
10 52 0.10% 50 0.11% 414 0.05% St. Helena
11 22 0.04% 21 0.05% 784 0.09% Switzerland
12 12 0.02% 1 0.00% 68 0.01% Viet Nam
13 11 0.02% 10 0.02% 44 0.01% China
14 8 0.02% 6 0.01% 177 0.02% India
15 6 0.01% 4 0.01% 27 0.00% Netherlands
16 4 0.01% 4 0.01% 175 0.02% Professional (pro)
17 4 0.01% 3 0.01% 58 0.01% Japan
18 2 0.00% 2 0.00% 105 0.01% Generic TLD (info)
19 2 0.00% 2 0.00% 36 0.00% Address Routing (arpa)
20 2 0.00% 1 0.00% 7 0.00% Denmark
21 2 0.00% 2 0.00% 84 0.01% United States
22 1 0.00% 1 0.00% 76 0.01% Australia
23 1 0.00% 0 0.00% 4 0.00% Chile
24 1 0.00% 0 0.00% 5 0.00% Czech Republic
25 1 0.00% 1 0.00% 19 0.00% Greece


Generated by Webalizer Version 2.23 Analyse-Startseite